---
title: "Classroom apps: Which are searched most?"
description: "Compare the classroom apps teams use. Share of Search among Google Classroom, Kahoot!, ClassDojo, Microsoft Teams, Edpuzzle, Nearpod, Classroomscreen, Seesaw, GoGuardian, Securly, PBIS Rewards, LiveSchool and Remind, the classroom apps Brandwave compares worldwide, using the same methodology, market, and reporting period. Branded searches tell you how often people look for a brand by name or related terms. Comparing these searches across competitors helps you see how popular each brand is over time."
canonical: "https://gobrandwave.com/demand/global-en/categories/classroom-apps"
publisher: "Brandwave"
---

# Classroom apps: Which are searched most?

Compare the classroom apps teams use. Share of Search among Google Classroom, Kahoot!, ClassDojo, Microsoft Teams, Edpuzzle, Nearpod, Classroomscreen, Seesaw, GoGuardian, Securly, PBIS Rewards, LiveSchool and Remind, the classroom apps Brandwave compares worldwide, using the same methodology, market, and reporting period. Branded searches tell you how often people look for a brand by name or related terms. Comparing these searches across competitors helps you see how popular each brand is over time.

## Key facts

- **Competitive set**: Classroom apps
- **Market**: Global
- **Brands compared**: 13
- **Month measured**: Sep 2026
- **Highest Share of Search**: Google Classroom, 42.9%

## Which brand is most popular in search among classroom apps worldwide?

- Google Classroom and Kahoot! share the highest share of searches among classroom apps worldwide, at 42.9% in September 2026.
- Across the 12 months ending September 2026, Google Classroom’s share of searches among classroom apps worldwide increased from 34.1% to 42.9%.
- Across the 12 months ending September 2026, Kahoot!’s share of searches among classroom apps worldwide decreased from 51% to 42.9%.
- Across the 12 months ending September 2026, Edpuzzle’s share of searches among classroom apps worldwide decreased from 2.5% to 1.7%.
- Across the 12 months ending September 2026, Google Classroom’s share of searches among classroom apps worldwide peaked at 42.9% in September 2026 and was lowest at 26.8% in December 2025.
- Across the 12 months ending September 2026, Kahoot!’s share of searches among classroom apps worldwide peaked at 61.9% in June 2026 and was lowest at 42.9% in September 2026.
- Across the 12 months ending September 2026, ClassDojo’s share of searches among classroom apps worldwide peaked at 4.1% in August 2026 and was lowest at 2.2% in July 2026.
- Across the 12 months ending September 2026, Microsoft Teams’ share of searches among classroom apps worldwide peaked at 9.1% in July 2026 and was lowest at 3.4% in May 2026.
- Across the 12 months ending September 2026, Edpuzzle’s share of searches among classroom apps worldwide peaked at 2.5% in October 2025 and was lowest at 0.37% in July 2026.
- Across the 12 months ending September 2026, Nearpod’s share of searches among classroom apps worldwide peaked at 2.3% in January 2026 and was lowest at 0.61% in June 2026.
- Across the 12 months ending September 2026, Google Classroom rose from 2nd to 1st among classroom apps worldwide.
- Across the 12 months ending September 2026, Kahoot! fell from 1st to 2nd among classroom apps worldwide.
- Across the 12 months ending September 2026, Classroomscreen rose from 8th to 7th among classroom apps worldwide.
- Across the 12 months ending September 2026, Seesaw fell from 7th to 8th among classroom apps worldwide.
- Across the 12 months ending September 2026, ClassDojo, Microsoft Teams, Nearpod, GoGuardian, Securly, PBIS Rewards, LiveSchool and Remind held steady: their share of searches among classroom apps worldwide each moved less than 0.5 percentage points.

## Top classroom apps in ChatGPT and Google AI Overviews

In Brandwave's three ChatGPT questions and two Google AI Overviews, Google Classroom appeared every time. Google Classroom was recommended most often, coming first in every answer. ClassDojo was second, and Kahoot! was third. GoGuardian, which ranked ninth in searches, was not mentioned at all.

Brands get a higher AI rank if they are mentioned earlier in the answers that list options.

| Brand | AI rank | ChatGPT answers that named it | Google AI Overviews that named it | All answers that named it |
| --- | --- | --- | --- | --- |
| Google Classroom | 1st | 3 of 3 | 2 of 2 | 5 of 5 |
| ClassDojo | 2nd | 3 of 3 | 0 of 2 | 3 of 5 |
| Kahoot! | 3rd | 3 of 3 | 1 of 2 | 4 of 5 |
| Seesaw | 4th | 2 of 3 | 0 of 2 | 2 of 5 |
| Microsoft Teams | 5th | 2 of 3 | 1 of 2 | 3 of 5 |
| Classroomscreen | 6th | 0 of 3 | 1 of 2 | 1 of 5 |
| Edpuzzle | 7th | 1 of 3 | 1 of 2 | 2 of 5 |
| Nearpod | 8th | 1 of 3 | 1 of 2 | 2 of 5 |
| GoGuardian | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |
| Securly | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |
| PBIS Rewards | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |
| LiveSchool | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |
| Remind | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |

## Every AI answer about classroom apps

- Asked ChatGPT "Which classroom app should I use?": 1. Google Classroom, 2. ClassDojo, 3. Microsoft Teams, 4. Kahoot!
- Asked ChatGPT "What are the best classroom apps?": 1. Google Classroom, 2. Kahoot!, 3. Seesaw, 4. ClassDojo, 5. Nearpod, 6. Edpuzzle
- Asked ChatGPT "What's the best classroom app for a school class?": 1. Google Classroom, 2. Seesaw, 3. ClassDojo, 4. Kahoot!, 5. Microsoft Teams
- Searched Google, AI Overview "classroom apps": 1. Google Classroom, 2. Classroomscreen, 3. Edpuzzle, 4. Nearpod, 5. Kahoot!
- Searched Google, AI Overview "digital classroom app": 1. Google Classroom, 2. Microsoft Teams

Not named in any answer: GoGuardian, Securly, PBIS Rewards, LiveSchool and Remind.

Brands are listed in the order each answer named them. The answers were collected in the United States on October 19, 2026.

## Compare search popularity between leading brands

- [Google Classroom vs Kahoot!: compare search popularity](/demand/global-en/compare/google-classroom-vs-kahoot): 42.9% Share of Search each.
- [Google Classroom vs ClassDojo: compare search popularity](/demand/global-en/compare/classdojo-vs-google-classroom): 42.9% against 3.9% Share of Search.
- [Google Classroom vs Microsoft Teams: compare search popularity](/demand/global-en/compare/google-classroom-vs-microsoft-teams): 42.9% against 3.9% Share of Search.
- [Kahoot! vs ClassDojo: compare search popularity](/demand/global-en/compare/classdojo-vs-kahoot): 42.9% against 3.9% Share of Search.
- [Kahoot! vs Microsoft Teams: compare search popularity](/demand/global-en/compare/kahoot-vs-microsoft-teams): 42.9% against 3.9% Share of Search.
- [ClassDojo vs Microsoft Teams: compare search popularity](/demand/global-en/compare/classdojo-vs-microsoft-teams): 3.9% Share of Search each.

## How did search popularity change for classroom apps worldwide in September 2026?

- In September 2026, Google Classroom overtook Kahoot! to become the leader among classroom apps worldwide, with 42.9% of the searches.
- In September 2026, Kahoot! lost share of searches among classroom apps worldwide, from 46% to 42.9%.
- In September 2026, Microsoft Teams lost share of searches among classroom apps worldwide, from 5.1% to 3.9%.
- In September 2026, ClassDojo rose from 4th to 3rd among classroom apps worldwide.
- In September 2026, Classroomscreen rose from 8th to 7th among classroom apps worldwide.
- In September 2026, Seesaw fell from 7th to 8th among classroom apps worldwide.
- Estimated monthly branded searches for LiveSchool worldwide rose 49.5% over 12 measured months, from 49.5K to 74K in September 2026.
- Estimated monthly branded searches for Securly worldwide rose 48.9% over 12 measured months, from 135K to 201K in September 2026.

## Share of Search ranking

| Rank | Brand | Share of Search | Estimated monthly branded searches | Change vs prior month | Owned by |
| --- | --- | --- | --- | --- | --- |
| 1 | Google Classroom | 42.9% | 45.5M | +123.0% | Google |
| 2 | Kahoot! | 42.9% | 45.5M | +82.7% | Kahoot! |
| 3 | ClassDojo | 3.9% | 4.1M | +82.6% | ClassDojo |
| 4 | Microsoft Teams | 3.9% | 4.1M | +49.3% | Microsoft |
| 5 | Edpuzzle | 1.7% | 1.8M | +83.0% | Edpuzzle |
| 6 | Nearpod | 1.7% | 1.8M | +83.0% | Nearpod |
| 7 | Classroomscreen | 0.94% | 1M | +81.8% | Classroomscreen |
| 8 | Seesaw | 0.94% | 1M | +48.6% | Seesaw |
| 9 | GoGuardian | 0.78% | 823K | +123.6% | GoGuardian |
| 10 | Securly | 0.19% | 201K | +82.7% | Securly |
| 11 | PBIS Rewards | 0.1% | 110K | +48.6% | PBIS Rewards |
| 12 | LiveSchool | 0.07% | 74K | +49.5% | LiveSchool |
| — | Remind | — | — | — | Remind |

## Historical estimated branded-search demand

| Month | Brand | Estimated monthly branded searches | Share of Search | Rank |
| --- | --- | --- | --- | --- |
| Oct 2025 | Kahoot! | 55.6M | 51% | 1 |
| Oct 2025 | Google Classroom | 37.2M | 34.1% | 2 |
| Oct 2025 | ClassDojo | 4.1M | 3.7% | 3 |
| Oct 2025 | Microsoft Teams | 4.1M | 3.7% | 4 |
| Oct 2025 | Edpuzzle | 2.7M | 2.5% | 5 |
| Oct 2025 | Nearpod | 2.2M | 2.1% | 6 |
| Oct 2025 | Seesaw | 1.2M | 1.1% | 7 |
| Oct 2025 | Classroomscreen | 823K | 0.75% | 8 |
| Oct 2025 | GoGuardian | 823K | 0.75% | 9 |
| Oct 2025 | Securly | 135K | 0.12% | 10 |
| Oct 2025 | PBIS Rewards | 110K | 0.1% | 11 |
| Oct 2025 | LiveSchool | 49.5K | 0.05% | 12 |
| Oct 2025 | Remind | — | — | — |
| Nov 2025 | Kahoot! | 45.5M | 51.2% | 1 |
| Nov 2025 | Google Classroom | 30.4M | 34.2% | 2 |
| Nov 2025 | Microsoft Teams | 4.1M | 4.6% | 3 |
| Nov 2025 | ClassDojo | 2.7M | 3.1% | 4 |
| Nov 2025 | Edpuzzle | 1.8M | 2.1% | 5 |
| Nov 2025 | Nearpod | 1.5M | 1.7% | 6 |
| Nov 2025 | Seesaw | 1.2M | 1.4% | 7 |
| Nov 2025 | Classroomscreen | 823K | 0.93% | 8 |
| Nov 2025 | GoGuardian | 550K | 0.62% | 9 |
| Nov 2025 | Securly | 110K | 0.12% | 10 |
| Nov 2025 | PBIS Rewards | 74K | 0.08% | 11 |
| Nov 2025 | LiveSchool | 40.5K | 0.05% | 12 |
| Nov 2025 | Remind | — | — | — |
| Dec 2025 | Kahoot! | 45.5M | 59.9% | 1 |
| Dec 2025 | Google Classroom | 20.4M | 26.8% | 2 |
| Dec 2025 | ClassDojo | 2.7M | 3.6% | 3 |
| Dec 2025 | Microsoft Teams | 2.7M | 3.6% | 4 |
| Dec 2025 | Edpuzzle | 1.5M | 2% | 5 |
| Dec 2025 | Nearpod | 1M | 1.3% | 6 |
| Dec 2025 | Seesaw | 823K | 1.1% | 7 |
| Dec 2025 | Classroomscreen | 550K | 0.72% | 8 |
| Dec 2025 | GoGuardian | 550K | 0.72% | 9 |
| Dec 2025 | Securly | 90.5K | 0.12% | 10 |
| Dec 2025 | PBIS Rewards | 74K | 0.1% | 11 |
| Dec 2025 | LiveSchool | 33.1K | 0.04% | 12 |
| Dec 2025 | Remind | — | — | — |
| Jan 2026 | Kahoot! | 37.2M | 46.6% | 1 |
| Jan 2026 | Google Classroom | 30.4M | 38.1% | 2 |
| Jan 2026 | Microsoft Teams | 3.4M | 4.2% | 3 |
| Jan 2026 | ClassDojo | 2.7M | 3.4% | 4 |
| Jan 2026 | Edpuzzle | 1.8M | 2.3% | 5 |
| Jan 2026 | Nearpod | 1.8M | 2.3% | 6 |
| Jan 2026 | Seesaw | 1M | 1.3% | 7 |
| Jan 2026 | Classroomscreen | 673K | 0.84% | 8 |
| Jan 2026 | GoGuardian | 550K | 0.69% | 9 |
| Jan 2026 | Securly | 110K | 0.14% | 10 |
| Jan 2026 | PBIS Rewards | 74K | 0.09% | 11 |
| Jan 2026 | LiveSchool | 33.1K | 0.04% | 12 |
| Jan 2026 | Remind | — | — | — |
| Feb 2026 | Kahoot! | 45.5M | 51.8% | 1 |
| Feb 2026 | Google Classroom | 30.4M | 34.6% | 2 |
| Feb 2026 | Microsoft Teams | 3.4M | 3.8% | 3 |
| Feb 2026 | ClassDojo | 2.7M | 3.1% | 4 |
| Feb 2026 | Edpuzzle | 1.8M | 2.1% | 5 |
| Feb 2026 | Nearpod | 1.5M | 1.7% | 6 |
| Feb 2026 | Seesaw | 1M | 1.1% | 7 |
| Feb 2026 | Classroomscreen | 673K | 0.77% | 8 |
| Feb 2026 | GoGuardian | 550K | 0.63% | 9 |
| Feb 2026 | Securly | 110K | 0.13% | 10 |
| Feb 2026 | PBIS Rewards | 74K | 0.08% | 11 |
| Feb 2026 | LiveSchool | 40.5K | 0.05% | 12 |
| Feb 2026 | Remind | — | — | — |
| Mar 2026 | Kahoot! | 45.5M | 50.9% | 1 |
| Mar 2026 | Google Classroom | 30.4M | 34% | 2 |
| Mar 2026 | Microsoft Teams | 4.1M | 4.6% | 3 |
| Mar 2026 | ClassDojo | 2.7M | 3.1% | 4 |
| Mar 2026 | Edpuzzle | 1.8M | 2% | 5 |
| Mar 2026 | Nearpod | 1.8M | 2% | 6 |
| Mar 2026 | Seesaw | 1.2M | 1.4% | 7 |
| Mar 2026 | Classroomscreen | 823K | 0.92% | 8 |
| Mar 2026 | GoGuardian | 673K | 0.75% | 9 |
| Mar 2026 | Securly | 135K | 0.15% | 10 |
| Mar 2026 | PBIS Rewards | 74K | 0.08% | 11 |
| Mar 2026 | LiveSchool | 40.5K | 0.05% | 12 |
| Mar 2026 | Remind | — | — | — |
| Apr 2026 | Kahoot! | 45.5M | 55.4% | 1 |
| Apr 2026 | Google Classroom | 24.9M | 30.3% | 2 |
| Apr 2026 | Microsoft Teams | 3.4M | 4.1% | 3 |
| Apr 2026 | ClassDojo | 2.7M | 3.3% | 4 |
| Apr 2026 | Edpuzzle | 1.8M | 2.2% | 5 |
| Apr 2026 | Nearpod | 1.5M | 1.8% | 6 |
| Apr 2026 | Seesaw | 823K | 1% | 7 |
| Apr 2026 | Classroomscreen | 673K | 0.82% | 8 |
| Apr 2026 | GoGuardian | 550K | 0.67% | 9 |
| Apr 2026 | Securly | 110K | 0.13% | 10 |
| Apr 2026 | PBIS Rewards | 60.5K | 0.07% | 11 |
| Apr 2026 | LiveSchool | 33.1K | 0.04% | 12 |
| Apr 2026 | Remind | — | — | — |
| May 2026 | Kahoot! | 45.5M | 56.4% | 1 |
| May 2026 | Google Classroom | 24.9M | 30.9% | 2 |
| May 2026 | ClassDojo | 2.7M | 3.4% | 3 |
| May 2026 | Microsoft Teams | 2.7M | 3.4% | 4 |
| May 2026 | Edpuzzle | 1.5M | 1.9% | 5 |
| May 2026 | Nearpod | 1M | 1.2% | 6 |
| May 2026 | Seesaw | 1M | 1.2% | 7 |
| May 2026 | Classroomscreen | 673K | 0.83% | 8 |
| May 2026 | GoGuardian | 450K | 0.56% | 9 |
| May 2026 | Securly | 90.5K | 0.11% | 10 |
| May 2026 | PBIS Rewards | 60.5K | 0.07% | 11 |
| May 2026 | LiveSchool | 27.1K | 0.03% | 12 |
| May 2026 | Remind | — | — | — |
| Jun 2026 | Kahoot! | 37.2M | 61.9% | 1 |
| Jun 2026 | Google Classroom | 16.6M | 27.6% | 2 |
| Jun 2026 | Microsoft Teams | 2.7M | 4.6% | 3 |
| Jun 2026 | ClassDojo | 1.5M | 2.5% | 4 |
| Jun 2026 | Seesaw | 823K | 1.4% | 5 |
| Jun 2026 | Classroomscreen | 368K | 0.61% | 6 |
| Jun 2026 | Nearpod | 368K | 0.61% | 7 |
| Jun 2026 | Edpuzzle | 301K | 0.5% | 8 |
| Jun 2026 | GoGuardian | 135K | 0.22% | 9 |
| Jun 2026 | Securly | 33.1K | 0.06% | 10 |
| Jun 2026 | PBIS Rewards | 14.8K | 0.02% | 11 |
| Jun 2026 | LiveSchool | 9.9K | 0.02% | 12 |
| Jun 2026 | Remind | — | — | — |
| Jul 2026 | Kahoot! | 16.6M | 55.2% | 1 |
| Jul 2026 | Google Classroom | 9.1M | 30.4% | 2 |
| Jul 2026 | Microsoft Teams | 2.7M | 9.1% | 3 |
| Jul 2026 | ClassDojo | 673K | 2.2% | 4 |
| Jul 2026 | Seesaw | 368K | 1.2% | 5 |
| Jul 2026 | Nearpod | 201K | 0.67% | 6 |
| Jul 2026 | Classroomscreen | 165K | 0.55% | 7 |
| Jul 2026 | Edpuzzle | 110K | 0.37% | 8 |
| Jul 2026 | GoGuardian | 33.1K | 0.11% | 9 |
| Jul 2026 | Securly | 18.1K | 0.06% | 10 |
| Jul 2026 | LiveSchool | 6.6K | 0.02% | 11 |
| Jul 2026 | PBIS Rewards | 5.4K | 0.02% | 12 |
| Jul 2026 | Remind | — | — | — |
| Aug 2026 | Kahoot! | 24.9M | 46% | 1 |
| Aug 2026 | Google Classroom | 20.4M | 37.7% | 2 |
| Aug 2026 | Microsoft Teams | 2.7M | 5.1% | 3 |
| Aug 2026 | ClassDojo | 2.2M | 4.1% | 4 |
| Aug 2026 | Edpuzzle | 1M | 1.8% | 5 |
| Aug 2026 | Nearpod | 1M | 1.8% | 6 |
| Aug 2026 | Seesaw | 673K | 1.2% | 7 |
| Aug 2026 | Classroomscreen | 550K | 1% | 8 |
| Aug 2026 | GoGuardian | 368K | 0.68% | 9 |
| Aug 2026 | Securly | 110K | 0.2% | 10 |
| Aug 2026 | PBIS Rewards | 74K | 0.14% | 11 |
| Aug 2026 | LiveSchool | 49.5K | 0.09% | 12 |
| Aug 2026 | Remind | — | — | — |
| Sep 2026 | Google Classroom | 45.5M | 42.9% | 1 |
| Sep 2026 | Kahoot! | 45.5M | 42.9% | 2 |
| Sep 2026 | ClassDojo | 4.1M | 3.9% | 3 |
| Sep 2026 | Microsoft Teams | 4.1M | 3.9% | 4 |
| Sep 2026 | Edpuzzle | 1.8M | 1.7% | 5 |
| Sep 2026 | Nearpod | 1.8M | 1.7% | 6 |
| Sep 2026 | Classroomscreen | 1M | 0.94% | 7 |
| Sep 2026 | Seesaw | 1M | 0.94% | 8 |
| Sep 2026 | GoGuardian | 823K | 0.78% | 9 |
| Sep 2026 | Securly | 201K | 0.19% | 10 |
| Sep 2026 | PBIS Rewards | 110K | 0.1% | 11 |
| Sep 2026 | LiveSchool | 74K | 0.07% | 12 |
| Sep 2026 | Remind | — | — | — |

## What is being compared

- **ClassDojo**: Measured on the search term “classdojo”.
- **Classroomscreen**: Measured on the search terms “classroom screen” and “classroomscreen”, summed into one figure.
- **Edpuzzle**: Measured on the search term “edpuzzle”.
- **GoGuardian**: Measured on the search term “goguardian”.
- **Google Classroom**: Measured on the search term “google classroom”.
- **Kahoot!**: Measured on the search term “kahoot”.
- **LiveSchool**: Measured on the search term “liveschool”.
- **Microsoft Teams**: Measured on the search term “microsoft teams”.
- **Nearpod**: Measured on the search term “nearpod”.
- **PBIS Rewards**: Measured on the search term “pbis rewards”.
- **Remind**: Measured on the search term “remind school”.
- **Securly**: Measured on the search term “securly”.
- **Seesaw**: Measured on the search term “seesaw”.

- [ClassDojo](/demand/global-en/brands/classdojo)
- [Classroomscreen](/demand/global-en/brands/classroomscreen)
- [Edpuzzle](/demand/global-en/brands/edpuzzle)
- [GoGuardian](/demand/global-en/brands/goguardian)
- [Google Classroom](/demand/global-en/brands/google-classroom)
- [Kahoot!](/demand/global-en/brands/kahoot)
- [LiveSchool](/demand/global-en/brands/liveschool)
- [Microsoft Teams](/demand/global-en/brands/microsoft-teams)
- [Nearpod](/demand/global-en/brands/nearpod)
- [PBIS Rewards](/demand/global-en/brands/pbis-rewards)
- [Remind](/demand/global-en/brands/remind)
- [Securly](/demand/global-en/brands/securly)
- [Seesaw](/demand/global-en/brands/seesaw)

## Methodology

- [How is the Brand Demand Index measured?](/demand/methodology): Where the figures come from, what they compare, and how they may be reused.

## Frequently asked questions

### Which brand is most popular in search among classroom apps worldwide?

Google Classroom and Kahoot! share the highest share of searches among classroom apps worldwide, at 42.9% in September 2026. These are worldwide searches for English-language branded terms.

## Cite this page

Brandwave. "Classroom apps: Which are searched most?". https://gobrandwave.com/demand/global-en/categories/classroom-apps

This page is also available as HTML at https://gobrandwave.com/demand/global-en/categories/classroom-apps. Brandwave publishes an index of its Markdown pages at https://gobrandwave.com/llms.txt.
