---
title: "Car brands: Which are searched most?"
description: "Compare automotive marques buyers weigh for new and used cars, utes, and SUVs. Share of Search among Honda, Toyota, BMW, Tesla, Volkswagen, Mercedes-Benz, BYD, Hyundai, Kia, Porsche, Audi, Ford, Lamborghini, Ferrari, Mazda, Nissan, Renault, Suzuki, Chevrolet, Jaguar, Jeep, Lexus, Peugeot, Skoda, Subaru, Volvo, Cupra, Geely, MG, Mitsubishi, MINI, Cadillac, Citroen, Fiat, Genesis, Jaecoo, Rolls-Royce, Smart, Aston Martin, GMC, Land Rover, Leapmotor, Maserati, Mclaren, XPENG, Alfa Romeo, Bentley, Seat, Zeekr, Dodge, Lincoln, Opel, Polestar, Chery, DS, GWM, Tank, Alpine, Austin, Mahindra, Morgan, Ora, Haval, Isuzu, KGM, Plymouth, Chrysler, Denza, Dongfeng, Jac, Hummer, Infiniti, Lada, Pontiac, Saab, Abarth, Daihatsu, Lotus, RAM, Datsun, Ineos, Caterham, TVR, Proton and Rover, the car brands Brandwave compares worldwide, using the same methodology, market, and reporting period. Branded searches tell you how often people look for a brand by name or related terms. Comparing these searches across competitors helps you see how popular each brand is over time."
canonical: "https://gobrandwave.com/demand/global-en/categories/car-brands"
publisher: "Brandwave"
---

# Car brands: Which are searched most?

Compare automotive marques buyers weigh for new and used cars, utes, and SUVs. Share of Search among Honda, Toyota, BMW, Tesla, Volkswagen, Mercedes-Benz, BYD, Hyundai, Kia, Porsche, Audi, Ford, Lamborghini, Ferrari, Mazda, Nissan, Renault, Suzuki, Chevrolet, Jaguar, Jeep, Lexus, Peugeot, Skoda, Subaru, Volvo, Cupra, Geely, MG, Mitsubishi, MINI, Cadillac, Citroen, Fiat, Genesis, Jaecoo, Rolls-Royce, Smart, Aston Martin, GMC, Land Rover, Leapmotor, Maserati, Mclaren, XPENG, Alfa Romeo, Bentley, Seat, Zeekr, Dodge, Lincoln, Opel, Polestar, Chery, DS, GWM, Tank, Alpine, Austin, Mahindra, Morgan, Ora, Haval, Isuzu, KGM, Plymouth, Chrysler, Denza, Dongfeng, Jac, Hummer, Infiniti, Lada, Pontiac, Saab, Abarth, Daihatsu, Lotus, RAM, Datsun, Ineos, Caterham, TVR, Proton and Rover, the car brands Brandwave compares worldwide, using the same methodology, market, and reporting period. Branded searches tell you how often people look for a brand by name or related terms. Comparing these searches across competitors helps you see how popular each brand is over time.

## Key facts

- **Competitive set**: Car brands
- **Market**: Global
- **Brands compared**: 85
- **Month measured**: Sep 2026
- **Highest Share of Search**: Honda, 6.2%

## Which brand is most popular in search among car brands worldwide?

- Honda and Toyota share the highest estimated Share of Search among car brands worldwide, at 6.2% and 5.8% in September 2026.
- Across the 12 months ending September 2026, BMW’s estimated Share of Search among car brands worldwide decreased from 5.4% to 4.8%.
- Across the 12 months ending September 2026, Mercedes-Benz’s estimated Share of Search among car brands worldwide decreased from 4.9% to 4.4%.
- Across the 12 months ending September 2026, BYD’s estimated Share of Search among car brands worldwide increased from 3% to 3.9%.
- Across the 12 months ending September 2026, Jaguar’s estimated Share of Search among car brands worldwide decreased from 2.4% to 1.4%.
- Across the 12 months ending September 2026, Geely’s estimated Share of Search among car brands worldwide increased from 0.4% to 1.2%.
- Across the 12 months ending September 2026, Toyota’s estimated Share of Search among car brands worldwide peaked at 6.5% in January 2026 and was lowest at 5.4% in October 2025.
- Across the 12 months ending September 2026, Tesla’s estimated Share of Search among car brands worldwide peaked at 4.8% in September 2026 and was lowest at 3.6% in January 2026.
- Across the 12 months ending September 2026, Mercedes-Benz’s estimated Share of Search among car brands worldwide peaked at 5.4% in December 2025 and was lowest at 4.4% in September 2026.
- Across the 12 months ending September 2026, BYD’s estimated Share of Search among car brands worldwide peaked at 3.9% in September 2026 and was lowest at 2.7% in December 2025.
- Across the 12 months ending September 2026, Jaguar’s estimated Share of Search among car brands worldwide peaked at 2.4% in October 2025 and was lowest at 1% in July 2026.
- Across the 12 months ending September 2026, Toyota rose from 3rd to 2nd among car brands worldwide.
- Across the 12 months ending September 2026, BMW fell from 2nd to 3rd among car brands worldwide.
- Across the 12 months ending September 2026, Tesla rose from 5th to 4th among car brands worldwide.
- Across the 12 months ending September 2026, Volkswagen rose from 6th to 5th among car brands worldwide.
- Across the 12 months ending September 2026, Mercedes-Benz fell from 4th to 6th among car brands worldwide.
- Across the 12 months ending September 2026, BYD rose from 8th to 7th among car brands worldwide.
- Across the 12 months ending September 2026, Hyundai fell from 7th to 8th among car brands worldwide.
- Across the 12 months ending September 2026, Kia rose from 13th to 9th among car brands worldwide.
- Across the 12 months ending September 2026, Porsche fell from 9th to 10th among car brands worldwide.
- Across the 12 months ending September 2026, Audi fell from 10th to 11th among car brands worldwide.
- Across the 12 months ending September 2026, Ford fell from 11th to 12th among car brands worldwide.
- Across the 12 months ending September 2026, Lamborghini rose from 14th to 13th among car brands worldwide.
- Across the 12 months ending September 2026, Ferrari rose from 15th to 14th among car brands worldwide.
- Across the 12 months ending September 2026, Mazda rose from 21st to 15th among car brands worldwide.
- Across the 12 months ending September 2026, Jaguar fell from 12th to 20th among car brands worldwide.
- Across the 12 months ending September 2026, Jeep rose from 24th to 21st among car brands worldwide.
- Across the 12 months ending September 2026, Lexus fell from 20th to 22nd among car brands worldwide.
- Across the 12 months ending September 2026, Peugeot fell from 22nd to 23rd among car brands worldwide.
- Across the 12 months ending September 2026, Skoda rose from 26th to 24th among car brands worldwide.
- Across the 12 months ending September 2026, Subaru fell from 23rd to 25th among car brands worldwide.
- Across the 12 months ending September 2026, Volvo rose from 27th to 26th among car brands worldwide.
- Across the 12 months ending September 2026, Cupra rose from 30th to 27th among car brands worldwide.
- Across the 12 months ending September 2026, Geely rose from 52nd to 28th among car brands worldwide.
- Across the 12 months ending September 2026, MG rose from 33rd to 29th among car brands worldwide.
- Across the 12 months ending September 2026, Mitsubishi fell from 25th to 30th among car brands worldwide.
- Across the 12 months ending September 2026, MINI fell from 28th to 31st among car brands worldwide.
- Across the 12 months ending September 2026, Cadillac rose from 36th to 32nd among car brands worldwide.
- Across the 12 months ending September 2026, Citroen fell from 29th to 33rd among car brands worldwide.
- Across the 12 months ending September 2026, Fiat fell from 31st to 34th among car brands worldwide.
- Across the 12 months ending September 2026, Genesis rose from 37th to 35th among car brands worldwide.
- Across the 12 months ending September 2026, Jaecoo rose from 45th to 36th among car brands worldwide.
- Across the 12 months ending September 2026, Rolls-Royce fell from 34th to 37th among car brands worldwide.
- Across the 12 months ending September 2026, Aston Martin fell from 35th to 39th among car brands worldwide.
- Across the 12 months ending September 2026, GMC rose from 41st to 40th among car brands worldwide.
- Across the 12 months ending September 2026, Land Rover rose from 42nd to 41st among car brands worldwide.
- Across the 12 months ending September 2026, Leapmotor rose from 60th to 42nd among car brands worldwide.
- Across the 12 months ending September 2026, Mclaren fell from 32nd to 44th among car brands worldwide.
- Across the 12 months ending September 2026, XPENG rose from 61st to 45th among car brands worldwide.
- Across the 12 months ending September 2026, Alfa Romeo fell from 39th to 46th among car brands worldwide.
- Across the 12 months ending September 2026, Bentley fell from 40th to 47th among car brands worldwide.
- Across the 12 months ending September 2026, Seat rose from 49th to 48th among car brands worldwide.
- Across the 12 months ending September 2026, Zeekr rose from 62nd to 49th among car brands worldwide.
- Across the 12 months ending September 2026, Dodge fell from 44th to 50th among car brands worldwide.
- Across the 12 months ending September 2026, Lincoln fell from 46th to 51st among car brands worldwide.
- Across the 12 months ending September 2026, Opel fell from 48th to 52nd among car brands worldwide.
- Across the 12 months ending September 2026, Polestar rose from 54th to 53rd among car brands worldwide.
- Across the 12 months ending September 2026, Chery fell from 50th to 54th among car brands worldwide.
- Across the 12 months ending September 2026, DS fell from 51st to 55th among car brands worldwide.
- Across the 12 months ending September 2026, GWM rose from 64th to 56th among car brands worldwide.
- Across the 12 months ending September 2026, Tank fell from 55th to 57th among car brands worldwide.
- Across the 12 months ending September 2026, Alpine fell from 56th to 58th among car brands worldwide.
- Across the 12 months ending September 2026, Austin fell from 57th to 59th among car brands worldwide.
- Across the 12 months ending September 2026, Mahindra fell from 53rd to 60th among car brands worldwide.
- Across the 12 months ending September 2026, Morgan fell from 47th to 61st among car brands worldwide.
- Across the 12 months ending September 2026, Ora rose from 66th to 62nd among car brands worldwide.
- Across the 12 months ending September 2026, Haval fell from 58th to 63rd among car brands worldwide.
- Across the 12 months ending September 2026, Isuzu fell from 59th to 64th among car brands worldwide.
- Across the 12 months ending September 2026, KGM rose from 69th to 65th among car brands worldwide.
- Across the 12 months ending September 2026, Plymouth rose from 67th to 66th among car brands worldwide.
- Across the 12 months ending September 2026, Chrysler fell from 63rd to 67th among car brands worldwide.
- Across the 12 months ending September 2026, Denza rose from 78th to 68th among car brands worldwide.
- Across the 12 months ending September 2026, Dongfeng rose from 70th to 69th among car brands worldwide.
- Across the 12 months ending September 2026, Jac fell from 65th to 70th among car brands worldwide.
- Across the 12 months ending September 2026, Hummer fell from 68th to 71st among car brands worldwide.
- Across the 12 months ending September 2026, Infiniti fell from 71st to 72nd among car brands worldwide.
- Across the 12 months ending September 2026, Lada fell from 72nd to 73rd among car brands worldwide.
- Across the 12 months ending September 2026, Pontiac rose from 77th to 74th among car brands worldwide.
- Across the 12 months ending September 2026, Saab fell from 73rd to 75th among car brands worldwide.
- Across the 12 months ending September 2026, Abarth fell from 74th to 76th among car brands worldwide.
- Across the 12 months ending September 2026, Daihatsu fell from 75th to 77th among car brands worldwide.
- Across the 12 months ending September 2026, Lotus fell from 76th to 78th among car brands worldwide.
- Across the 12 months ending September 2026, Datsun rose from 81st to 80th among car brands worldwide.
- Across the 12 months ending September 2026, Ineos fell from 80th to 81st among car brands worldwide.
- Across the 12 months ending September 2026, Honda, Nissan, Renault, Suzuki, Chevrolet, Smart, Maserati, RAM, Caterham, TVR, Proton and Rover held steady: their estimated Share of Search among car brands worldwide each moved less than 0.5 percentage points.

## Compare search popularity between leading brands

- [Honda vs Toyota: compare search popularity](/demand/global-en/compare/honda-vs-toyota): 6.2% against 5.8% Share of Search.
- [Honda vs BMW: compare search popularity](/demand/global-en/compare/bmw-vs-honda): 6.2% against 4.8% Share of Search.
- [Honda vs Tesla: compare search popularity](/demand/global-en/compare/honda-vs-tesla): 6.2% against 4.8% Share of Search.
- [Honda vs Volkswagen: compare search popularity](/demand/global-en/compare/honda-vs-volkswagen): 6.2% against 4.8% Share of Search.
- [Toyota vs BMW: compare search popularity](/demand/global-en/compare/bmw-vs-toyota): 5.8% against 4.8% Share of Search.
- [Toyota vs Tesla: compare search popularity](/demand/global-en/compare/tesla-vs-toyota): 5.8% against 4.8% Share of Search.
- [Toyota vs Volkswagen: compare search popularity](/demand/global-en/compare/toyota-vs-volkswagen): 5.8% against 4.8% Share of Search.
- [BMW vs Tesla: compare search popularity](/demand/global-en/compare/bmw-vs-tesla): 4.8% Share of Search each.
- [BMW vs Volkswagen: compare search popularity](/demand/global-en/compare/bmw-vs-volkswagen): 4.8% Share of Search each.
- [Tesla vs Volkswagen: compare search popularity](/demand/global-en/compare/tesla-vs-volkswagen): 4.8% Share of Search each.

## How did search popularity change for car brands worldwide in September 2026?

- In September 2026, Tesla overtook Volkswagen and Mercedes-Benz to rank 4th among car brands worldwide, with 4.8% estimated Share of Search.
- In September 2026, BYD gained estimated Share of Search among car brands worldwide, from 3.3% to 3.9%.
- In September 2026, Jaguar rose from 28th to 20th among car brands worldwide.
- In September 2026, Seat rose from 56th to 48th among car brands worldwide.
- In September 2026, Geely rose from 35th to 28th among car brands worldwide.
- In September 2026, Ora rose from 69th to 62nd among car brands worldwide.
- In September 2026, Alpine rose from 64th to 58th among car brands worldwide.
- In September 2026, Cupra rose from 33rd to 27th among car brands worldwide.

## Share of Search ranking

| Rank | Brand | Share of Search | Estimated monthly branded searches | Change vs prior month | Owned by |
| --- | --- | --- | --- | --- | --- |
| 1 | Honda | 6.2% | 11.8M | -1.8% | Honda |
| 2 | Toyota | 5.8% | 11.1M | 0.0% | Toyota |
| 3 | BMW | 4.8% | 9.1M | 0.0% | BMW |
| 4 | Tesla | 4.8% | 9.1M | +22.2% | Tesla |
| 5 | Volkswagen | 4.8% | 9.1M | 0.0% | Volkswagen |
| 6 | Mercedes-Benz | 4.4% | 8.3M | 0.0% | Mercedes-Benz |
| 7 | BYD | 3.9% | 7.5M | +22.2% | BYD |
| 8 | Hyundai | 3.2% | 6.1M | 0.0% | Hyundai |
| 9 | Kia | 2.6% | 5M | 0.0% | Kia |
| 10 | Porsche | 2.6% | 5M | 0.0% | Porsche |
| 11 | Audi | 2.1% | 4.1M | 0.0% | Audi |
| 12 | Ford | 2.1% | 4.1M | 0.0% | Ford |
| 13 | Lamborghini | 2.1% | 4.1M | 0.0% | Lamborghini |
| 14 | Ferrari | 1.8% | 3.4M | 0.0% | Ferrari |
| 15 | Mazda | 1.8% | 3.4M | 0.0% | Mazda |
| 16 | Nissan | 1.8% | 3.4M | 0.0% | Nissan |
| 17 | Renault | 1.8% | 3.4M | 0.0% | Renault |
| 18 | Suzuki | 1.8% | 3.4M | 0.0% | Suzuki |
| 19 | Chevrolet | 1.4% | 2.7M | -18.2% | Chevrolet |
| 20 | Jaguar | 1.4% | 2.7M | +22.3% | Jaguar |
| 21 | Jeep | 1.4% | 2.7M | 0.0% | Jeep |
| 22 | Lexus | 1.4% | 2.7M | -18.2% | Lexus |
| 23 | Peugeot | 1.4% | 2.7M | 0.0% | Peugeot |
| 24 | Skoda | 1.4% | 2.7M | 0.0% | Skoda |
| 25 | Subaru | 1.4% | 2.7M | 0.0% | Subaru |
| 26 | Volvo | 1.4% | 2.7M | 0.0% | Volvo |
| 27 | Cupra | 1.2% | 2.2M | +22.4% | Cupra |
| 28 | Geely | 1.2% | 2.2M | +22.4% | Geely |
| 29 | MG | 1.2% | 2.2M | 0.0% | MG |
| 30 | Mitsubishi | 1.2% | 2.2M | -18.2% | Mitsubishi |
| 31 | MINI | 1% | 2M | -17.0% | BMW |
| 32 | Cadillac | 0.96% | 1.8M | 0.0% | Cadillac |
| 33 | Citroen | 0.96% | 1.8M | 0.0% | Citroen |
| 34 | Fiat | 0.96% | 1.8M | 0.0% | Fiat |
| 35 | Genesis | 0.96% | 1.8M | 0.0% | Genesis |
| 36 | Jaecoo | 0.96% | 1.8M | 0.0% | Jaecoo |
| 37 | Rolls-Royce | 0.96% | 1.8M | 0.0% | Rolls-Royce |
| 38 | Smart | 0.96% | 1.8M | 0.0% | Smart |
| 39 | Aston Martin | 0.79% | 1.5M | -18.0% | Aston Martin |
| 40 | GMC | 0.79% | 1.5M | 0.0% | GMC |
| 41 | Land Rover | 0.79% | 1.5M | +23.0% | Land Rover |
| 42 | Leapmotor | 0.79% | 1.5M | +23.0% | Leapmotor |
| 43 | Maserati | 0.79% | 1.5M | 0.0% | Maserati |
| 44 | Mclaren | 0.79% | 1.5M | +23.0% | Mclaren |
| 45 | XPENG | 0.79% | 1.5M | 0.0% | XPENG |
| 46 | Alfa Romeo | 0.64% | 1.2M | 0.0% | Alfa Romeo |
| 47 | Bentley | 0.64% | 1.2M | 0.0% | Bentley |
| 48 | Seat | 0.64% | 1.2M | +48.2% | Seat |
| 49 | Zeekr | 0.64% | 1.2M | 0.0% | Zeekr |
| 50 | Dodge | 0.53% | 1M | 0.0% | Dodge |
| 51 | Lincoln | 0.53% | 1M | -18.0% | Lincoln |
| 52 | Opel | 0.53% | 1M | 0.0% | Opel |
| 53 | Polestar | 0.53% | 1M | +21.5% | Polestar |
| 54 | Chery | 0.43% | 823K | 0.0% | Chery |
| 55 | DS | 0.43% | 823K | 0.0% | DS |
| 56 | GWM | 0.43% | 823K | 0.0% | GWM |
| 57 | Tank | 0.43% | 823K | +22.3% | GWM |
| 58 | Alpine | 0.35% | 673K | +22.4% | Alpine |
| 59 | Austin | 0.35% | 673K | 0.0% | Austin |
| 60 | Mahindra | 0.35% | 673K | 0.0% | Mahindra |
| 61 | Morgan | 0.35% | 673K | 0.0% | Morgan |
| 62 | Ora | 0.35% | 673K | +22.4% | GWM |
| 63 | Haval | 0.29% | 550K | -18.3% | GWM |
| 64 | Isuzu | 0.29% | 550K | -18.3% | Isuzu |
| 65 | KGM | 0.29% | 550K | 0.0% | KGM |
| 66 | Plymouth | 0.29% | 550K | -18.3% | Plymouth |
| 67 | Chrysler | 0.24% | 450K | -18.2% | Chrysler |
| 68 | Denza | 0.24% | 450K | -18.2% | Denza |
| 69 | Dongfeng | 0.24% | 450K | 0.0% | Dongfeng |
| 70 | Jac | 0.24% | 450K | -18.2% | Jac |
| 71 | Hummer | 0.19% | 368K | -18.2% | Hummer |
| 72 | Infiniti | 0.19% | 368K | 0.0% | Infiniti |
| 73 | Lada | 0.16% | 301K | 0.0% | Lada |
| 74 | Pontiac | 0.16% | 301K | 0.0% | Pontiac |
| 75 | Saab | 0.16% | 301K | -18.2% | Saab |
| 76 | Abarth | 0.13% | 246K | -18.3% | Abarth |
| 77 | Daihatsu | 0.13% | 246K | -18.3% | Daihatsu |
| 78 | Lotus | 0.13% | 246K | -18.3% | Lotus |
| 79 | RAM | 0.13% | 246K | 0.0% | RAM |
| 80 | Datsun | 0.11% | 201K | +21.8% | Datsun |
| 81 | Ineos | 0.11% | 201K | +21.8% | Ineos |
| 82 | Caterham | 0.09% | 165K | 0.0% | Caterham |
| 83 | TVR | 0.05% | 90.5K | 0.0% | TVR |
| 84 | Proton | 0.03% | 49.5K | +49.5% | Proton |
| 85 | Rover | <0.01% | 1.4K | -30.8% | Rover |

## Historical estimated branded-search demand

| Month | Brand | Estimated monthly branded searches | Share of Search | Rank |
| --- | --- | --- | --- | --- |
| Oct 2025 | Honda | 12.5M | 6% | 1 |
| Oct 2025 | BMW | 11.1M | 5.4% | 2 |
| Oct 2025 | Toyota | 11.1M | 5.4% | 3 |
| Oct 2025 | Mercedes-Benz | 10.2M | 4.9% | 4 |
| Oct 2025 | Tesla | 9.1M | 4.4% | 5 |
| Oct 2025 | Volkswagen | 9.1M | 4.4% | 6 |
| Oct 2025 | Hyundai | 7.5M | 3.6% | 7 |
| Oct 2025 | BYD | 6.1M | 3% | 8 |
| Oct 2025 | Porsche | 6.1M | 3% | 9 |
| Oct 2025 | Audi | 5M | 2.4% | 10 |
| Oct 2025 | Ford | 5M | 2.4% | 11 |
| Oct 2025 | Jaguar | 5M | 2.4% | 12 |
| Oct 2025 | Kia | 5M | 2.4% | 13 |
| Oct 2025 | Lamborghini | 5M | 2.4% | 14 |
| Oct 2025 | Ferrari | 4.1M | 2% | 15 |
| Oct 2025 | Nissan | 4.1M | 2% | 16 |
| Oct 2025 | Renault | 4.1M | 2% | 17 |
| Oct 2025 | Suzuki | 4.1M | 2% | 18 |
| Oct 2025 | Chevrolet | 3.4M | 1.6% | 19 |
| Oct 2025 | Lexus | 3.4M | 1.6% | 20 |
| Oct 2025 | Mazda | 3.4M | 1.6% | 21 |
| Oct 2025 | Peugeot | 3.4M | 1.6% | 22 |
| Oct 2025 | Subaru | 3.4M | 1.6% | 23 |
| Oct 2025 | Jeep | 2.7M | 1.3% | 24 |
| Oct 2025 | Mitsubishi | 2.7M | 1.3% | 25 |
| Oct 2025 | Skoda | 2.7M | 1.3% | 26 |
| Oct 2025 | Volvo | 2.7M | 1.3% | 27 |
| Oct 2025 | MINI | 2.4M | 1.2% | 28 |
| Oct 2025 | Citroen | 2.2M | 1.1% | 29 |
| Oct 2025 | Cupra | 2.2M | 1.1% | 30 |
| Oct 2025 | Fiat | 2.2M | 1.1% | 31 |
| Oct 2025 | Mclaren | 2.2M | 1.1% | 32 |
| Oct 2025 | MG | 2.2M | 1.1% | 33 |
| Oct 2025 | Rolls-Royce | 2.2M | 1.1% | 34 |
| Oct 2025 | Aston Martin | 1.8M | 0.88% | 35 |
| Oct 2025 | Cadillac | 1.8M | 0.88% | 36 |
| Oct 2025 | Genesis | 1.8M | 0.88% | 37 |
| Oct 2025 | Smart | 1.8M | 0.88% | 38 |
| Oct 2025 | Alfa Romeo | 1.5M | 0.73% | 39 |
| Oct 2025 | Bentley | 1.5M | 0.73% | 40 |
| Oct 2025 | GMC | 1.5M | 0.73% | 41 |
| Oct 2025 | Land Rover | 1.5M | 0.73% | 42 |
| Oct 2025 | Maserati | 1.5M | 0.73% | 43 |
| Oct 2025 | Dodge | 1.2M | 0.59% | 44 |
| Oct 2025 | Jaecoo | 1.2M | 0.59% | 45 |
| Oct 2025 | Lincoln | 1.2M | 0.59% | 46 |
| Oct 2025 | Morgan | 1.2M | 0.59% | 47 |
| Oct 2025 | Opel | 1.2M | 0.59% | 48 |
| Oct 2025 | Seat | 1M | 0.48% | 49 |
| Oct 2025 | Chery | 823K | 0.4% | 50 |
| Oct 2025 | DS | 823K | 0.4% | 51 |
| Oct 2025 | Geely | 823K | 0.4% | 52 |
| Oct 2025 | Mahindra | 823K | 0.4% | 53 |
| Oct 2025 | Polestar | 823K | 0.4% | 54 |
| Oct 2025 | Tank | 823K | 0.4% | 55 |
| Oct 2025 | Alpine | 673K | 0.33% | 56 |
| Oct 2025 | Austin | 673K | 0.33% | 57 |
| Oct 2025 | Haval | 673K | 0.33% | 58 |
| Oct 2025 | Isuzu | 673K | 0.33% | 59 |
| Oct 2025 | Leapmotor | 673K | 0.33% | 60 |
| Oct 2025 | XPENG | 673K | 0.33% | 61 |
| Oct 2025 | Zeekr | 673K | 0.33% | 62 |
| Oct 2025 | Chrysler | 550K | 0.27% | 63 |
| Oct 2025 | GWM | 550K | 0.27% | 64 |
| Oct 2025 | Jac | 550K | 0.27% | 65 |
| Oct 2025 | Ora | 550K | 0.27% | 66 |
| Oct 2025 | Plymouth | 550K | 0.27% | 67 |
| Oct 2025 | Hummer | 450K | 0.22% | 68 |
| Oct 2025 | KGM | 450K | 0.22% | 69 |
| Oct 2025 | Dongfeng | 368K | 0.18% | 70 |
| Oct 2025 | Infiniti | 368K | 0.18% | 71 |
| Oct 2025 | Lada | 368K | 0.18% | 72 |
| Oct 2025 | Saab | 368K | 0.18% | 73 |
| Oct 2025 | Abarth | 301K | 0.15% | 74 |
| Oct 2025 | Daihatsu | 301K | 0.15% | 75 |
| Oct 2025 | Lotus | 301K | 0.15% | 76 |
| Oct 2025 | Pontiac | 301K | 0.15% | 77 |
| Oct 2025 | Denza | 246K | 0.12% | 78 |
| Oct 2025 | RAM | 246K | 0.12% | 79 |
| Oct 2025 | Ineos | 201K | 0.1% | 80 |
| Oct 2025 | Datsun | 165K | 0.08% | 81 |
| Oct 2025 | Caterham | 135K | 0.07% | 82 |
| Oct 2025 | TVR | 90.5K | 0.04% | 83 |
| Oct 2025 | Proton | 33.1K | 0.02% | 84 |
| Oct 2025 | Rover | 2K | <0.01% | 85 |
| Nov 2025 | Honda | 11.8M | 6.1% | 1 |
| Nov 2025 | Toyota | 11.1M | 5.7% | 2 |
| Nov 2025 | Mercedes-Benz | 10.2M | 5.3% | 3 |
| Nov 2025 | BMW | 9.1M | 4.7% | 4 |
| Nov 2025 | Volkswagen | 9.1M | 4.7% | 5 |
| Nov 2025 | Hyundai | 7.5M | 3.9% | 6 |
| Nov 2025 | Tesla | 7.5M | 3.9% | 7 |
| Nov 2025 | BYD | 6.1M | 3.2% | 8 |
| Nov 2025 | Porsche | 6.1M | 3.2% | 9 |
| Nov 2025 | Ford | 5M | 2.6% | 10 |
| Nov 2025 | Audi | 4.1M | 2.1% | 11 |
| Nov 2025 | Jaguar | 4.1M | 2.1% | 12 |
| Nov 2025 | Kia | 4.1M | 2.1% | 13 |
| Nov 2025 | Lamborghini | 4.1M | 2.1% | 14 |
| Nov 2025 | Renault | 4.1M | 2.1% | 15 |
| Nov 2025 | Suzuki | 4.1M | 2.1% | 16 |
| Nov 2025 | Chevrolet | 3.4M | 1.7% | 17 |
| Nov 2025 | Ferrari | 3.4M | 1.7% | 18 |
| Nov 2025 | Mazda | 3.4M | 1.7% | 19 |
| Nov 2025 | Nissan | 3.4M | 1.7% | 20 |
| Nov 2025 | Peugeot | 3.4M | 1.7% | 21 |
| Nov 2025 | Subaru | 3.4M | 1.7% | 22 |
| Nov 2025 | Jeep | 2.7M | 1.4% | 23 |
| Nov 2025 | Lexus | 2.7M | 1.4% | 24 |
| Nov 2025 | Mitsubishi | 2.7M | 1.4% | 25 |
| Nov 2025 | Skoda | 2.7M | 1.4% | 26 |
| Nov 2025 | Volvo | 2.7M | 1.4% | 27 |
| Nov 2025 | Mclaren | 2.2M | 1.2% | 28 |
| Nov 2025 | MG | 2.2M | 1.2% | 29 |
| Nov 2025 | Rolls-Royce | 2.2M | 1.2% | 30 |
| Nov 2025 | MINI | 2M | 1% | 31 |
| Nov 2025 | Cadillac | 1.8M | 0.95% | 32 |
| Nov 2025 | Citroen | 1.8M | 0.95% | 33 |
| Nov 2025 | Cupra | 1.8M | 0.95% | 34 |
| Nov 2025 | Fiat | 1.8M | 0.95% | 35 |
| Nov 2025 | Genesis | 1.8M | 0.95% | 36 |
| Nov 2025 | Smart | 1.8M | 0.95% | 37 |
| Nov 2025 | Aston Martin | 1.5M | 0.77% | 38 |
| Nov 2025 | GMC | 1.5M | 0.77% | 39 |
| Nov 2025 | Land Rover | 1.5M | 0.77% | 40 |
| Nov 2025 | Maserati | 1.5M | 0.77% | 41 |
| Nov 2025 | Alfa Romeo | 1.2M | 0.63% | 42 |
| Nov 2025 | Bentley | 1.2M | 0.63% | 43 |
| Nov 2025 | Dodge | 1.2M | 0.63% | 44 |
