---
title: "Bourbon brands: Which are searched most?"
description: "Compare the bourbon brands people buy. Share of Search among Jim Beam, Buffalo Trace, Maker's Mark, Woodford Reserve, Blanton's, Bulleit, Eagle Rare, Elijah Craig, Wild Turkey, Evan Williams, Basil Hayden, Four Roses, Knob Creek, Old Forester and Angel's Envy, the bourbon brands Brandwave compares worldwide, using the same methodology, market, and reporting period. Branded searches tell you how often people look for a brand by name or related terms. Comparing these searches across competitors helps you see how popular each brand is over time."
canonical: "https://gobrandwave.com/demand/global-en/categories/bourbon-brands"
publisher: "Brandwave"
---

# Bourbon brands: Which are searched most?

Compare the bourbon brands people buy. Share of Search among Jim Beam, Buffalo Trace, Maker's Mark, Woodford Reserve, Blanton's, Bulleit, Eagle Rare, Elijah Craig, Wild Turkey, Evan Williams, Basil Hayden, Four Roses, Knob Creek, Old Forester and Angel's Envy, the bourbon brands Brandwave compares worldwide, using the same methodology, market, and reporting period. Branded searches tell you how often people look for a brand by name or related terms. Comparing these searches across competitors helps you see how popular each brand is over time.

## Key facts

- **Competitive set**: Bourbon brands
- **Market**: Global
- **Brands compared**: 15
- **Month measured**: Sep 2026
- **Highest Share of Search**: Jim Beam, 22.3%

## Which brand is most popular in search among bourbon brands worldwide?

- In September 2026, Jim Beam was the most searched among bourbon brands worldwide, with an estimated 301K branded searches, 22.3% of all searches for the 15 we track.
- Buffalo Trace is in 2nd place, 10.1 percentage points behind at 12.2%.
- Across the 12 months ending September 2026, Jim Beam’s share of searches among bourbon brands worldwide increased from 20.5% to 22.3%.
- Across the 12 months ending September 2026, Buffalo Trace’s share of searches among bourbon brands worldwide increased from 11.2% to 12.2%.
- Across the 12 months ending September 2026, Maker's Mark’s share of searches among bourbon brands worldwide decreased from 13.7% to 12.2%.
- Across the 12 months ending September 2026, Woodford Reserve’s share of searches among bourbon brands worldwide decreased from 11.2% to 10%.
- Across the 12 months ending September 2026, Blanton's’ share of searches among bourbon brands worldwide decreased from 7.5% to 6.7%.
- Across the 12 months ending September 2026, Bulleit’s share of searches among bourbon brands worldwide decreased from 6.2% to 5.5%.
- Across the 12 months ending September 2026, Eagle Rare’s share of searches among bourbon brands worldwide decreased from 6.2% to 5.5%.
- Across the 12 months ending September 2026, Elijah Craig’s share of searches among bourbon brands worldwide increased from 4.1% to 5.5%.
- Across the 12 months ending September 2026, Angel's Envy’s share of searches among bourbon brands worldwide increased from 0.37% to 1.6%.
- Across the 12 months ending September 2026, Jim Beam’s share of searches among bourbon brands worldwide peaked at 28% in February 2026 and was lowest at 17.7% in May 2026.
- Across the 12 months ending September 2026, Buffalo Trace’s share of searches among bourbon brands worldwide peaked at 12.5% in November 2025 and was lowest at 9.7% in May 2026.
- Across the 12 months ending September 2026, Maker's Mark’s share of searches among bourbon brands worldwide peaked at 15.3% in August 2026 and was lowest at 11.9% in May 2026.
- Across the 12 months ending September 2026, Woodford Reserve’s share of searches among bourbon brands worldwide peaked at 11.9% in May 2026 and was lowest at 9.8% in December 2025.
- Across the 12 months ending September 2026, Blanton's’ share of searches among bourbon brands worldwide peaked at 8.8% in March 2026 and was lowest at 5.6% in February 2026.
- Across the 12 months ending September 2026, Bulleit’s share of searches among bourbon brands worldwide peaked at 7.2% in June 2026 and was lowest at 5.5% in September 2026.
- Across the 12 months ending September 2026, Eagle Rare’s share of searches among bourbon brands worldwide peaked at 8% in December 2025 and was lowest at 5.3% in May 2026.
- Across the 12 months ending September 2026, Elijah Craig’s share of searches among bourbon brands worldwide peaked at 11.9% in May 2026 and was lowest at 3.6% in December 2025.
- Across the 12 months ending September 2026, Wild Turkey’s share of searches among bourbon brands worldwide peaked at 5.1% in November 2025 and was lowest at 4% in December 2025.
- Across the 12 months ending September 2026, Evan Williams’ share of searches among bourbon brands worldwide peaked at 4.9% in April 2026 and was lowest at 2.9% in December 2025.
- Across the 12 months ending September 2026, Basil Hayden’s share of searches among bourbon brands worldwide peaked at 3.8% in November 2025 and was lowest at 2.8% in July 2026.
- Across the 12 months ending September 2026, Four Roses’ share of searches among bourbon brands worldwide peaked at 4.1% in July 2026 and was lowest at 2.6% in March 2026.
- Across the 12 months ending September 2026, Angel's Envy’s share of searches among bourbon brands worldwide peaked at 1.6% in September 2026 and was lowest at 0.32% in May 2026.
- Across the 12 months ending September 2026, Buffalo Trace rose from 3rd to 2nd among bourbon brands worldwide.
- Across the 12 months ending September 2026, Maker's Mark fell from 2nd to 3rd among bourbon brands worldwide.
- Across the 12 months ending September 2026, Elijah Craig rose from 9th to 8th among bourbon brands worldwide.
- Across the 12 months ending September 2026, Wild Turkey fell from 8th to 9th among bourbon brands worldwide.
- Across the 12 months ending September 2026, Evan Williams, Basil Hayden, Four Roses, Knob Creek and Old Forester held steady: their share of searches among bourbon brands worldwide each moved less than 0.5 percentage points.

## Top bourbon brands in ChatGPT and Google AI Overviews

In Brandwave's three ChatGPT questions and two Google AI Overviews, Four Roses appeared every time. Wild Turkey was recommended most often, coming first in three out of five answers. Four Roses was second, and Buffalo Trace was third. Bulleit, which ranked sixth in searches, was not mentioned at all.

Brands get a higher AI rank if they are mentioned earlier in the answers that list options.

| Brand | AI rank | ChatGPT answers that named it | Google AI Overviews that named it | All answers that named it |
| --- | --- | --- | --- | --- |
| Wild Turkey | 1st | 2 of 3 | 2 of 2 | 4 of 5 |
| Four Roses | 2nd | 3 of 3 | 2 of 2 | 5 of 5 |
| Buffalo Trace | 3rd | 2 of 3 | 2 of 2 | 4 of 5 |
| Maker's Mark | 4th | 2 of 3 | 2 of 2 | 4 of 5 |
| Woodford Reserve | 5th | 3 of 3 | 1 of 2 | 4 of 5 |
| Elijah Craig | 6th | 2 of 3 | 2 of 2 | 4 of 5 |
| Jim Beam | 7th | 0 of 3 | 1 of 2 | 1 of 5 |
| Evan Williams | 8th | 0 of 3 | 1 of 2 | 1 of 5 |
| Old Forester | 9th | 1 of 3 | 1 of 2 | 2 of 5 |
| Knob Creek | 10th | 1 of 3 | 1 of 2 | 2 of 5 |
| Blanton's | 11th | 0 of 3 | 2 of 2 | 2 of 5 |
| Eagle Rare | 11th | 0 of 3 | 1 of 2 | 1 of 5 |
| Basil Hayden | 13th | 1 of 3 | 0 of 2 | 1 of 5 |
| Bulleit | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |
| Angel's Envy | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |

## Every AI answer about bourbon brands

- Asked ChatGPT "Which bourbon should I buy?": 1. Wild Turkey, 2. Four Roses, 3. Woodford Reserve, 4. Elijah Craig
- Asked ChatGPT "What are the best bourbon brands?": 1. Wild Turkey, 2. Buffalo Trace, 3. Four Roses, 4. Woodford Reserve, 5. Maker's Mark, 6. Knob Creek, 7. Old Forester, 8. Elijah Craig
- Asked ChatGPT "What's a good bourbon for a beginner?": 1. Maker's Mark, 2. Buffalo Trace, 3. Woodford Reserve, 4. Four Roses, 5. Basil Hayden
- Searched Google, AI Overview "bourbon brands": 1. Buffalo Trace, 2. Jim Beam, 3. Wild Turkey, 4. Maker's Mark, 5. Four Roses, 6. Elijah Craig, 7. Eagle Rare, 8. Blanton's, 9. Knob Creek
- Searched Google, AI Overview "bourbon whiskey": 1. Wild Turkey, 2. Four Roses, 3. Maker's Mark, 4. Evan Williams, 5. Woodford Reserve, 6. Buffalo Trace, 7. Old Forester, 8. Elijah Craig, 9. Blanton's

Not named in any answer: Bulleit and Angel's Envy.

Brands are listed in the order each answer named them. The answers were collected in the United States on October 25, 2026.

## Compare search popularity between leading brands

- [Jim Beam vs Buffalo Trace: compare search popularity](/demand/global-en/compare/buffalo-trace-vs-jim-beam): 22.3% against 12.2% Share of Search.
- [Jim Beam vs Maker's Mark: compare search popularity](/demand/global-en/compare/jim-beam-vs-makers-mark): 22.3% against 12.2% Share of Search.
- [Jim Beam vs Woodford Reserve: compare search popularity](/demand/global-en/compare/jim-beam-vs-woodford-reserve): 22.3% against 10% Share of Search.
- [Jim Beam vs Blanton's: compare search popularity](/demand/global-en/compare/blantons-vs-jim-beam): 22.3% against 6.7% Share of Search.
- [Buffalo Trace vs Maker's Mark: compare search popularity](/demand/global-en/compare/buffalo-trace-vs-makers-mark): 12.2% Share of Search each.
- [Buffalo Trace vs Woodford Reserve: compare search popularity](/demand/global-en/compare/buffalo-trace-vs-woodford-reserve): 12.2% against 10% Share of Search.
- [Buffalo Trace vs Blanton's: compare search popularity](/demand/global-en/compare/blantons-vs-buffalo-trace): 12.2% against 6.7% Share of Search.
- [Maker's Mark vs Woodford Reserve: compare search popularity](/demand/global-en/compare/makers-mark-vs-woodford-reserve): 12.2% against 10% Share of Search.
- [Maker's Mark vs Blanton's: compare search popularity](/demand/global-en/compare/blantons-vs-makers-mark): 12.2% against 6.7% Share of Search.
- [Woodford Reserve vs Blanton's: compare search popularity](/demand/global-en/compare/blantons-vs-woodford-reserve): 10% against 6.7% Share of Search.

## How did search popularity change for bourbon brands worldwide in September 2026?

- In September 2026, Elijah Craig overtook Wild Turkey to rank 8th among bourbon brands worldwide, with 5.5% of the searches.
- In September 2026, Evan Williams overtook Basil Hayden to rank 10th among bourbon brands worldwide, with 3.7% of the searches.
- In September 2026, Buffalo Trace overtook Maker's Mark to rank 2nd among bourbon brands worldwide, with 12.2% of the searches.
- In September 2026, Angel's Envy gained share of searches among bourbon brands worldwide, from 0.92% to 1.6%.
- In September 2026, Maker's Mark lost share of searches among bourbon brands worldwide, from 15.3% to 12.2%.
- In September 2026, Jim Beam lost share of searches among bourbon brands worldwide, from 22.9% to 22.3%.
- Bulleit’s share of searches among bourbon brands worldwide has lost ground for 3 months in a row, from 7.2% to 5.5% in September 2026.
- Knob Creek’s share of searches among bourbon brands worldwide has lost ground for 3 months in a row, from 2.6% to 2% in September 2026.

## Share of Search ranking

| Rank | Brand | Share of Search | Estimated monthly branded searches | Change vs prior month | Owned by |
| --- | --- | --- | --- | --- | --- |
| 1 | Jim Beam | 22.3% | 301K | 0.0% | Jim Beam |
| 2 | Buffalo Trace | 12.2% | 165K | +22.2% | Buffalo Trace |
| 3 | Maker's Mark | 12.2% | 165K | -17.9% | Maker's Mark |
| 4 | Woodford Reserve | 10% | 135K | 0.0% | Brown-Forman |
| 5 | Blanton's | 6.7% | 90.5K | 0.0% | Buffalo Trace |
| 6 | Bulleit | 5.5% | 74K | 0.0% | Diageo |
| 7 | Eagle Rare | 5.5% | 74K | 0.0% | Buffalo Trace |
| 8 | Elijah Craig | 5.5% | 74K | +22.3% | Heaven Hill |
| 9 | Wild Turkey | 4.7% | 62.7K | 0.0% | Wild Turkey |
| 10 | Evan Williams | 3.7% | 49.5K | +22.2% | Heaven Hill |
| 11 | Basil Hayden | 3% | 40.5K | 0.0% | Jim Beam |
| 12 | Four Roses | 3% | 40.5K | 0.0% | Four Roses |
| 13 | Knob Creek | 2% | 27.1K | 0.0% | Jim Beam |
| 14 | Old Forester | 2% | 27.1K | +22.1% | Brown-Forman |
| 15 | Angel's Envy | 1.6% | 22.2K | +83.5% | Bacardi |

## Historical estimated branded-search demand

| Month | Brand | Estimated monthly branded searches | Share of Search | Rank |
| --- | --- | --- | --- | --- |
| Oct 2025 | Jim Beam | 301K | 20.5% | 1 |
| Oct 2025 | Maker's Mark | 201K | 13.7% | 2 |
| Oct 2025 | Buffalo Trace | 165K | 11.2% | 3 |
| Oct 2025 | Woodford Reserve | 165K | 11.2% | 4 |
| Oct 2025 | Blanton's | 110K | 7.5% | 5 |
| Oct 2025 | Bulleit | 90.5K | 6.2% | 6 |
| Oct 2025 | Eagle Rare | 90.5K | 6.2% | 7 |
| Oct 2025 | Wild Turkey | 67.6K | 4.6% | 8 |
| Oct 2025 | Elijah Craig | 60.5K | 4.1% | 9 |
| Oct 2025 | Evan Williams | 60.5K | 4.1% | 10 |
| Oct 2025 | Basil Hayden | 49.5K | 3.4% | 11 |
| Oct 2025 | Four Roses | 40.5K | 2.8% | 12 |
| Oct 2025 | Knob Creek | 33.1K | 2.3% | 13 |
| Oct 2025 | Old Forester | 27.1K | 1.8% | 14 |
| Oct 2025 | Angel's Envy | 5.4K | 0.37% | 15 |
| Nov 2025 | Jim Beam | 301K | 18.8% | 1 |
| Nov 2025 | Buffalo Trace | 201K | 12.5% | 2 |
| Nov 2025 | Maker's Mark | 201K | 12.5% | 3 |
| Nov 2025 | Woodford Reserve | 165K | 10.3% | 4 |
| Nov 2025 | Blanton's | 110K | 6.9% | 5 |
| Nov 2025 | Bulleit | 110K | 6.9% | 6 |
| Nov 2025 | Eagle Rare | 110K | 6.9% | 7 |
| Nov 2025 | Wild Turkey | 82.6K | 5.1% | 8 |
| Nov 2025 | Evan Williams | 74K | 4.6% | 9 |
| Nov 2025 | Basil Hayden | 60.5K | 3.8% | 10 |
| Nov 2025 | Elijah Craig | 60.5K | 3.8% | 11 |
| Nov 2025 | Four Roses | 49.5K | 3.1% | 12 |
| Nov 2025 | Knob Creek | 40.5K | 2.5% | 13 |
| Nov 2025 | Old Forester | 33.1K | 2.1% | 14 |
| Nov 2025 | Angel's Envy | 5.4K | 0.34% | 15 |
| Dec 2025 | Jim Beam | 673K | 26.7% | 1 |
| Dec 2025 | Maker's Mark | 301K | 12% | 2 |
| Dec 2025 | Buffalo Trace | 246K | 9.8% | 3 |
| Dec 2025 | Woodford Reserve | 246K | 9.8% | 4 |
| Dec 2025 | Eagle Rare | 201K | 8% | 5 |
| Dec 2025 | Blanton's | 165K | 6.6% | 6 |
| Dec 2025 | Bulleit | 165K | 6.6% | 7 |
| Dec 2025 | Wild Turkey | 101K | 4% | 8 |
| Dec 2025 | Basil Hayden | 90.5K | 3.6% | 9 |
| Dec 2025 | Elijah Craig | 90.5K | 3.6% | 10 |
| Dec 2025 | Evan Williams | 74K | 2.9% | 11 |
| Dec 2025 | Four Roses | 74K | 2.9% | 12 |
| Dec 2025 | Knob Creek | 49.5K | 2% | 13 |
| Dec 2025 | Old Forester | 33.1K | 1.3% | 14 |
| Dec 2025 | Angel's Envy | 8.1K | 0.32% | 15 |
| Jan 2026 | Jim Beam | 301K | 20.5% | 1 |
| Jan 2026 | Maker's Mark | 201K | 13.7% | 2 |
| Jan 2026 | Buffalo Trace | 165K | 11.2% | 3 |
| Jan 2026 | Woodford Reserve | 165K | 11.2% | 4 |
| Jan 2026 | Blanton's | 110K | 7.5% | 5 |
| Jan 2026 | Bulleit | 90.5K | 6.2% | 6 |
| Jan 2026 | Eagle Rare | 90.5K | 6.2% | 7 |
| Jan 2026 | Wild Turkey | 67.6K | 4.6% | 8 |
| Jan 2026 | Elijah Craig | 60.5K | 4.1% | 9 |
| Jan 2026 | Evan Williams | 60.5K | 4.1% | 10 |
| Jan 2026 | Basil Hayden | 49.5K | 3.4% | 11 |
| Jan 2026 | Four Roses | 40.5K | 2.8% | 12 |
| Jan 2026 | Knob Creek | 33.1K | 2.3% | 13 |
| Jan 2026 | Old Forester | 27.1K | 1.8% | 14 |
| Jan 2026 | Angel's Envy | 5.4K | 0.37% | 15 |
| Feb 2026 | Jim Beam | 368K | 28% | 1 |
| Feb 2026 | Maker's Mark | 165K | 12.6% | 2 |
| Feb 2026 | Buffalo Trace | 135K | 10.3% | 3 |
| Feb 2026 | Woodford Reserve | 135K | 10.3% | 4 |
| Feb 2026 | Blanton's | 74K | 5.6% | 5 |
| Feb 2026 | Bulleit | 74K | 5.6% | 6 |
| Feb 2026 | Eagle Rare | 74K | 5.6% | 7 |
| Feb 2026 | Wild Turkey | 55.3K | 4.2% | 8 |
| Feb 2026 | Elijah Craig | 49.5K | 3.8% | 9 |
| Feb 2026 | Evan Williams | 49.5K | 3.8% | 10 |
| Feb 2026 | Basil Hayden | 40.5K | 3.1% | 11 |
| Feb 2026 | Four Roses | 40.5K | 3.1% | 12 |
| Feb 2026 | Knob Creek | 27.1K | 2.1% | 13 |
| Feb 2026 | Old Forester | 22.2K | 1.7% | 14 |
| Feb 2026 | Angel's Envy | 4.4K | 0.33% | 15 |
| Mar 2026 | Jim Beam | 246K | 19.6% | 1 |
| Mar 2026 | Maker's Mark | 165K | 13.1% | 2 |
| Mar 2026 | Buffalo Trace | 135K | 10.7% | 3 |
| Mar 2026 | Woodford Reserve | 135K | 10.7% | 4 |
| Mar 2026 | Blanton's | 110K | 8.8% | 5 |
| Mar 2026 | Bulleit | 74K | 5.9% | 6 |
| Mar 2026 | Eagle Rare | 74K | 5.9% | 7 |
| Mar 2026 | Wild Turkey | 62.7K | 5% | 8 |
| Mar 2026 | Elijah Craig | 60.5K | 4.8% | 9 |
| Mar 2026 | Evan Williams | 60.5K | 4.8% | 10 |
| Mar 2026 | Basil Hayden | 40.5K | 3.2% | 11 |
| Mar 2026 | Four Roses | 33.1K | 2.6% | 12 |
| Mar 2026 | Knob Creek | 33.1K | 2.6% | 13 |
| Mar 2026 | Old Forester | 22.2K | 1.8% | 14 |
| Mar 2026 | Angel's Envy | 4.4K | 0.35% | 15 |
| Apr 2026 | Jim Beam | 246K | 20.1% | 1 |
| Apr 2026 | Maker's Mark | 165K | 13.5% | 2 |
| Apr 2026 | Buffalo Trace | 135K | 11% | 3 |
| Apr 2026 | Woodford Reserve | 135K | 11% | 4 |
| Apr 2026 | Blanton's | 90.5K | 7.4% | 5 |
| Apr 2026 | Bulleit | 74K | 6% | 6 |
| Apr 2026 | Eagle Rare | 74K | 6% | 7 |
| Apr 2026 | Wild Turkey | 62.7K | 5.1% | 8 |
| Apr 2026 | Evan Williams | 60.5K | 4.9% | 9 |
| Apr 2026 | Elijah Craig | 49.5K | 4% | 10 |
| Apr 2026 | Basil Hayden | 40.5K | 3.3% | 11 |
| Apr 2026 | Four Roses | 33.1K | 2.7% | 12 |
| Apr 2026 | Knob Creek | 33.1K | 2.7% | 13 |
| Apr 2026 | Old Forester | 22.2K | 1.8% | 14 |
| Apr 2026 | Angel's Envy | 4.4K | 0.36% | 15 |
| May 2026 | Jim Beam | 246K | 17.7% | 1 |
| May 2026 | Elijah Craig | 165K | 11.9% | 2 |
| May 2026 | Maker's Mark | 165K | 11.9% | 3 |
| May 2026 | Woodford Reserve | 165K | 11.9% | 4 |
| May 2026 | Buffalo Trace | 135K | 9.7% | 5 |
| May 2026 | Blanton's | 90.5K | 6.5% | 6 |
| May 2026 | Bulleit | 90.5K | 6.5% | 7 |
| May 2026 | Eagle Rare | 74K | 5.3% | 8 |
| May 2026 | Wild Turkey | 67.6K | 4.9% | 9 |
| May 2026 | Evan Williams | 49.5K | 3.6% | 10 |
| May 2026 | Basil Hayden | 40.5K | 2.9% | 11 |
| May 2026 | Four Roses | 40.5K | 2.9% | 12 |
| May 2026 | Knob Creek | 33.1K | 2.4% | 13 |
| May 2026 | Old Forester | 22.2K | 1.6% | 14 |
| May 2026 | Angel's Envy | 4.4K | 0.32% | 15 |
| Jun 2026 | Jim Beam | 246K | 19.5% | 1 |
| Jun 2026 | Maker's Mark | 165K | 13.1% | 2 |
| Jun 2026 | Buffalo Trace | 135K | 10.7% | 3 |
| Jun 2026 | Woodford Reserve | 135K | 10.7% | 4 |
| Jun 2026 | Blanton's | 90.5K | 7.2% | 5 |
| Jun 2026 | Bulleit | 90.5K | 7.2% | 6 |
| Jun 2026 | Eagle Rare | 74K | 5.9% | 7 |
| Jun 2026 | Elijah Craig | 74K | 5.9% | 8 |
| Jun 2026 | Wild Turkey | 60.2K | 4.8% | 9 |
| Jun 2026 | Four Roses | 49.5K | 3.9% | 10 |
| Jun 2026 | Basil Hayden | 40.5K | 3.2% | 11 |
| Jun 2026 | Evan Williams | 40.5K | 3.2% | 12 |
| Jun 2026 | Knob Creek | 33.1K | 2.6% | 13 |
| Jun 2026 | Old Forester | 22.2K | 1.8% | 14 |
| Jun 2026 | Angel's Envy | 4.4K | 0.35% | 15 |
| Jul 2026 | Jim Beam | 246K | 20.5% | 1 |
| Jul 2026 | Maker's Mark | 165K | 13.7% | 2 |
| Jul 2026 | Buffalo Trace | 135K | 11.2% | 3 |
| Jul 2026 | Woodford Reserve | 135K | 11.2% | 4 |
| Jul 2026 | Blanton's | 90.5K | 7.5% | 5 |
| Jul 2026 | Bulleit | 74K | 6.2% | 6 |
| Jul 2026 | Eagle Rare | 74K | 6.2% | 7 |
| Jul 2026 | Wild Turkey | 55.3K | 4.6% | 8 |
| Jul 2026 | Elijah Craig | 49.5K | 4.1% | 9 |
| Jul 2026 | Four Roses | 49.5K | 4.1% | 10 |
| Jul 2026 | Evan Williams | 40.5K | 3.4% | 11 |
| Jul 2026 | Basil Hayden | 33.1K | 2.8% | 12 |
| Jul 2026 | Knob Creek | 27.1K | 2.3% | 13 |
| Jul 2026 | Old Forester | 22.2K | 1.8% | 14 |
| Jul 2026 | Angel's Envy | 4.4K | 0.37% | 15 |
| Aug 2026 | Jim Beam | 301K | 22.9% | 1 |
| Aug 2026 | Maker's Mark | 201K | 15.3% | 2 |
| Aug 2026 | Buffalo Trace | 135K | 10.3% | 3 |
| Aug 2026 | Woodford Reserve | 135K | 10.3% | 4 |
| Aug 2026 | Blanton's | 90.5K | 6.9% | 5 |
| Aug 2026 | Bulleit | 74K | 5.6% | 6 |
| Aug 2026 | Eagle Rare | 74K | 5.6% | 7 |
| Aug 2026 | Wild Turkey | 62.7K | 4.8% | 8 |
| Aug 2026 | Elijah Craig | 60.5K | 4.6% | 9 |
| Aug 2026 | Basil Hayden | 40.5K | 3.1% | 10 |
| Aug 2026 | Evan Williams | 40.5K | 3.1% | 11 |
| Aug 2026 | Four Roses | 40.5K | 3.1% | 12 |
| Aug 2026 | Knob Creek | 27.1K | 2.1% | 13 |
| Aug 2026 | Old Forester | 22.2K | 1.7% | 14 |
| Aug 2026 | Angel's Envy | 12.1K | 0.92% | 15 |
| Sep 2026 | Jim Beam | 301K | 22.3% | 1 |
| Sep 2026 | Buffalo Trace | 165K | 12.2% | 2 |
| Sep 2026 | Maker's Mark | 165K | 12.2% | 3 |
| Sep 2026 | Woodford Reserve | 135K | 10% | 4 |
| Sep 2026 | Blanton's | 90.5K | 6.7% | 5 |
| Sep 2026 | Bulleit | 74K | 5.5% | 6 |
| Sep 2026 | Eagle Rare | 74K | 5.5% | 7 |
| Sep 2026 | Elijah Craig | 74K | 5.5% | 8 |
| Sep 2026 | Wild Turkey | 62.7K | 4.7% | 9 |
| Sep 2026 | Evan Williams | 49.5K | 3.7% | 10 |
| Sep 2026 | Basil Hayden | 40.5K | 3% | 11 |
| Sep 2026 | Four Roses | 40.5K | 3% | 12 |
| Sep 2026 | Knob Creek | 27.1K | 2% | 13 |
| Sep 2026 | Old Forester | 27.1K | 2% | 14 |
| Sep 2026 | Angel's Envy | 22.2K | 1.6% | 15 |

## What is being compared

- **Angel's Envy**: Measured on the search term “angels envy”.
- **Basil Hayden**: Measured on the search term “basil hayden”.
- **Blanton's**: Measured on the search term “blantons”.
- **Buffalo Trace**: Measured on the search term “buffalo trace”.
- **Bulleit**: Measured on the search term “bulleit bourbon”.
- **Eagle Rare**: Measured on the search term “eagle rare”.
- **Elijah Craig**: Measured on the search term “elijah craig”.
- **Evan Williams**: Measured on the search term “evan williams”.
- **Four Roses**: Measured on the search term “four roses bourbon”.
- **Jim Beam**: Measured on the search term “jim beam”.
- **Knob Creek**: Measured on the search term “knob creek”.
- **Maker's Mark**: Measured on the search term “makers mark”.
- **Old Forester**: Measured on the search term “old forester”.
- **Wild Turkey**: Measured on the search terms “wild turkey 101” and “wild turkey bourbon”, summed into one figure.
- **Woodford Reserve**: Measured on the search term “woodford reserve”.

- [Angel's Envy](/demand/global-en/brands/angels-envy)
- [Basil Hayden](/demand/global-en/brands/basil-hayden)
- [Blanton's](/demand/global-en/brands/blantons)
- [Buffalo Trace](/demand/global-en/brands/buffalo-trace)
- [Bulleit](/demand/global-en/brands/bulleit)
- [Eagle Rare](/demand/global-en/brands/eagle-rare)
- [Elijah Craig](/demand/global-en/brands/elijah-craig)
- [Evan Williams](/demand/global-en/brands/evan-williams)
- [Four Roses](/demand/global-en/brands/four-roses)
- [Jim Beam](/demand/global-en/brands/jim-beam)
- [Knob Creek](/demand/global-en/brands/knob-creek)
- [Maker's Mark](/demand/global-en/brands/makers-mark)
- [Old Forester](/demand/global-en/brands/old-forester)
- [Wild Turkey](/demand/global-en/brands/wild-turkey)
- [Woodford Reserve](/demand/global-en/brands/woodford-reserve)

## Methodology

- [How is the Brand Demand Index measured?](/demand/methodology): Where the figures come from, what they compare, and how they may be reused.

## Frequently asked questions

### Which brand is most popular in search among bourbon brands worldwide?

In September 2026, Jim Beam was the most searched among bourbon brands worldwide, with an estimated 301K branded searches, 22.3% of all searches for the 15 we track. These are worldwide searches for English-language branded terms.

## Cite this page

Brandwave. "Bourbon brands: Which are searched most?". https://gobrandwave.com/demand/global-en/categories/bourbon-brands

This page is also available as HTML at https://gobrandwave.com/demand/global-en/categories/bourbon-brands. Brandwave publishes an index of its Markdown pages at https://gobrandwave.com/llms.txt.
